| Villages | Coordinates | Points |
| -OTB-6 | 792|756 | 10.312 |
| -OTB-7 | 792|757 | 10.312 |
| 1. Arundel | 713|723 | 11.695 |
| 1. Auburn | 702|721 | 11.283 |
| 1. Augusta | 702|720 | 11.145 |
| 1. Baldwin | 714|713 | 11.657 |
| 1. Bangor | 702|722 | 11.392 |
| 1. Bar Harbor | 711|712 | 11.928 |
| 1. Belfast | 713|703 | 10.287 |
| 1. Berwick | 700|720 | 12.355 |
| 1. Bethel | 708|720 | 11.788 |
| 1. Biddeford | 708|719 | 10.418 |
| 1. Black Point | 704|711 | 10.003 |
| 1. Brewer | 708|718 | 11.928 |
| 1. Bridgton | 713|725 | 11.180 |
| 1. Brownfield | 708|727 | 11.565 |
| 1. Brunswick | 700|722 | 11.109 |
| 1. Buxton | 705|721 | 12.355 |
| 1. Calais | 708|722 | 11.902 |
| 1. Cape Elizabeth | 701|726 | 12.112 |
| 1. Caribou | 712|704 | 9.952 |
| 1. Castine | 708|716 | 10.650 |
| 1. Chebeague Island | 713|724 | 9.887 |
| 1. Chelsea | 712|721 | 9.942 |
| 1. Cornish | 710|722 | 9.336 |
| 1. County of Cumberland | 715|713 | 12.355 |
| 1. County of Penobscot | 701|707 | 11.628 |
| 1. County of Washington | 700|717 | 12.261 |
| 1. County of York | 718|713 | 11.565 |
| 1. Cumberland | 701|719 | 10.522 |
| 1. Cutler | 701|724 | 10.444 |
| 1. Damariscotta | 715|718 | 10.576 |
| 1. Dover-Foxcroft | 711|728 | 9.434 |
| 1. Dunstan | 712|702 | 10.103 |
| 1. Eastport | 706|721 | 11.049 |
| 1. Ellsworth | 707|717 | 10.866 |
| 1. Falmouth | 711|722 | 12.355 |
| 1. Farmington | 711|702 | 10.763 |
| 1. Fort Kent | 712|724 | 10.758 |
| 1. Fryeburg | 702|724 | 10.579 |
| 1. Gardiner | 703|725 | 11.049 |
| 1. Gorham | 702|728 | 10.449 |
| 1. Gray | 711|720 | 12.355 |
| 1. Hallowell | 705|725 | 12.355 |
| 1. Hampden | 715|703 | 10.287 |
| 1. Hiram | 707|726 | 11.103 |
| 1. Hollis Center | 712|727 | 10.912 |
| 1. Houlton | 709|722 | 10.798 |
| 1. Jonesport | 711|714 | 12.355 |
| 1. Kezar Falls | 707|721 | 10.018 |
| 1. Lebanon | 713|715 | 10.837 |
| 1. Lewiston | 708|717 | 10.976 |
| 1. Limerick | 716|717 | 11.819 |
| 1. Lisbon | 714|729 | 11.621 |
| 1. Machias | 711|723 | 11.083 |
| 1. Maine Home | 703|721 | 11.695 |
| 1. Moosehead Lake | 709|724 | 11.374 |
| 1. Ogunquit | 710|719 | 10.003 |
| 1. Old Orchard Beach | 715|715 | 11.657 |
| 1. Old Town | 705|726 | 10.397 |
| 1. Orono | 713|726 | 12.355 |
| 1. Poland Springs | 709|728 | 11.621 |
| 1. Portland | 706|722 | 10.505 |
| 1. Presque Isle | 704|720 | 10.655 |
| 1. Rockland | 704|725 | 10.691 |
| 1. Rumford | 714|720 | 9.314 |
| 1. Sebago Lake | 705|717 | 11.101 |
| 1. Skowhegan | 700|727 | 11.208 |
| 1. Steep Falls | 713|712 | 11.331 |
| 1. Topsham | 709|721 | 10.455 |
| 1. Waterboro | 701|714 | 12.355 |
| 1. Waterville | 710|725 | 9.788 |
| 1. Wells | 714|728 | 10.807 |
| 1. Winthrop | 706|716 | 10.683 |
| 1. Yarmouth | 702|723 | 11.386 |
| 1. York | 712|725 | 10.057 |
| 10CC | 755|753 | 10.570 |
| 180001 | 823|136 | 11.612 |
| 180002 | 821|136 | 9.992 |
| 2. 10th Mountain Division | 695|720 | 10.120 |
| 2. 11th Airborne Division | 693|725 | 10.018 |
| 2. 1st Armored - Old Ironsides | 697|734 | 11.710 |
| 2. 25th Infantry Division | 690|719 | 11.928 |
| 2. 29th Div - Ying/Yang | 695|740 | 10.009 |
| 2. 2nd Armored - Hellon Wheels | 696|742 | 11.621 |
| 2. 3rd Armored - Spearhead | 697|733 | 9.443 |
| 2. 442nd Go For Broke | 699|736 | 9.997 |
| 2. 52nd Pathfinders | 699|735 | 9.964 |
| 2. 75th Cav 2nd BCT | 699|740 | 9.913 |
| 2. 82nd Airborne Division | 697|730 | 10.243 |
| 2. Gen David Petraeus | 692|730 | 11.621 |
| 2. Gen George S Patton | 694|738 | 9.992 |
| 2. Gen Norman Schwarzkopf | 698|724 | 10.192 |
| 2. Gen of Army John J Pershing | 693|738 | 10.099 |
| 2. Gen of Army Omar N Bradley | 694|733 | 10.018 |
| 2. Gen of Army Winfield Scott | 696|729 | 10.909 |
| 2. Gen Tommy Franks | 697|736 | 11.621 |
| 2. General Robert E Lee | 692|738 | 10.208 |
| 2. MGen Joshua L Chamberlain | 695|739 | 10.018 |
| 2. MGen Nathanael Greene | 695|734 | 11.928 |
| 2. MGen William Alexander | 696|745 | 12.063 |
| 28001 | 823|296 | 10.512 |
| 28002 | 862|299 | 11.314 |
| 28003 | 856|297 | 11.664 |
| 28004 | 850|299 | 10.379 |
| 28005 | 849|298 | 10.512 |
| 28006 | 854|298 | 11.180 |
| 28007 | 867|292 | 9.801 |
| 28008 | 855|291 | 12.082 |
| 28009 | 864|287 | 11.676 |
| 28010 | 855|292 | 10.384 |
| 28011 Slick Rick 1 | 851|290 | 10.512 |
| 28012 | 863|299 | 10.284 |
| 28013 Slick Rick 5 | 853|293 | 10.512 |
| 28014 Slick Rick 6 | 848|294 | 10.512 |
| 28015 D*D Cap | 832|294 | 10.512 |
| 28016 Slick Rick 4 | 851|292 | 10.512 |
| 28017 Slick Rick 3 | 850|292 | 10.512 |
| 28018 WTF 3 | 830|291 | 10.379 |
| 28019 WTF 4 | 832|293 | 10.512 |
| 28020 WTF 1 | 829|291 | 10.512 |
| 28022 | 853|289 | 11.634 |
| 28023 WTF 5 | 833|294 | 10.512 |
| 28024 | 863|298 | 10.192 |
| 28025 WTF 2 | 831|291 | 10.512 |
| 28026 WTF 6 | 834|294 | 10.512 |
| 28027 The Stress has got me | 835|282 | 10.512 |
| 28028 Morph 4 | 839|288 | 10.512 |
| 28029 FF Cap | 834|299 | 10.512 |
| 28030 B-Dog 4 | 836|282 | 10.512 |
| 28031 FF Cap | 833|298 | 10.512 |
| 28032 Morph 1 | 836|285 | 10.194 |
| 28034 Morph 5 | 840|288 | 10.512 |
| 28035 Ankara-3c-xyz | 865|287 | 11.731 |
| 28036 Ankara-D-xyz | 867|290 | 11.541 |
| 28037 Ankara-F-xyz | 865|284 | 11.664 |
| 28038 Ankara-G-xyz | 868|286 | 11.659 |
| 28039 Mersin-F-xyz | 866|291 | 11.526 |
| 28040 Ankara-H-xyz | 867|286 | 11.736 |
| 28041 Kahramanmaras-F-xyz | 862|290 | 11.741 |
| 28042 Ankara-3a-xyz | 865|286 | 11.836 |
| 28043 Kahramanmaras-I-xyz | 866|288 | 11.736 |
| 28044 Z-Ankara-E-xyz | 866|286 | 11.736 |
| 28045 Kahramanmaras-K-xyz | 866|285 | 11.659 |
| 28046 Kahramanmaras-B-xyz... | 852|287 | 11.664 |
| 28047 Morph 3 | 839|287 | 10.092 |
| 28048 Z-Kahramanmaras-A | 853|290 | 9.992 |
| 28049 Z-Ankara-A-xyz | 867|287 | 11.664 |
| 28050 B-Dog 3 | 839|281 | 10.512 |
| 28051 B-Dog 2 | 837|280 | 10.512 |
| 28052 Morph 2 | 838|285 | 10.512 |
| 28053 Honor 1 | 843|281 | 10.512 |
| 28054 B-Dog 1 | 835|279 | 10.379 |
| 28055 Z-Ankara-K-xyz | 867|285 | 11.603 |
| 28056 Z-Kahramanmaras-3b-xyz | 863|292 | 11.558 |
| 28057 Z-Kahramanmaras-D-xyz | 861|291 | 11.629 |
| 28058 Z-Kahramanmaras-4-xyz | 867|284 | 11.541 |
| 28059 Z-Ankara-B-xyz | 868|287 | 11.418 |
| 28060 Z-Kahramanmaras-E-xyz | 862|292 | 10.328 |
| 28061 Z-Kahramanmaras-3c-xyz | 860|291 | 11.825 |
| 28062 Barbarian | 864|293 | 10.222 |
| 28063 Z-Ankara-3b-xyz | 867|289 | 11.523 |
| 28064 Z-Ankara-4-xyz | 869|289 | 11.546 |
| 28065 Z-Kahramanmaras-H-xyz | 866|283 | 10.412 |
| 28066 Z-Ankara-C-xyz | 870|287 | 11.629 |
| 28067 Z-Ankara-I-xyz | 869|291 | 11.629 |
| 28068 Mersin-D-xyz | 871|287 | 11.659 |
| 28069 Mersin-4-xyz | 872|287 | 11.511 |
| 28070 Z-Ankara-L-xyz | 871|288 | 11.404 |
| 28071 Mersin-C-xyz | 872|285 | 11.404 |
| 28072 Mersin-K-xyz | 873|288 | 11.516 |
| 28073 Mersin-G-xyz | 872|292 | 11.621 |
| 28074 Mersin-A-xyz | 873|284 | 10.476 |
| 28075 Mersin-H-xyz | 875|285 | 10.502 |
| 28076 Mersin-B-xyz | 874|285 | 10.384 |
| 28077 Mersin-3a-xyz | 875|286 | 10.642 |
| 28078 Cankiri-H-xyz | 872|283 | 11.541 |
| 28079 Cankiri-B-xyz | 871|282 | 11.541 |
| 28080 Mersin-I-xyz | 874|291 | 11.567 |
| 28081 Mersin-3c-xyz | 876|286 | 11.706 |
| 28082 Barbarian village | 873|289 | 10.198 |
| 28083 Barbarian village | 873|290 | 10.438 |
| 28084 Barbarian village | 871|285 | 10.438 |
| 28085 Barbarian village | 873|286 | 10.438 |
| 28086 Barbarian village | 871|283 | 10.438 |
| 28087 Barbarian village | 872|280 | 10.213 |
| 28088 | 868|292 | 10.103 |
| 28089 | 868|291 | 10.103 |
| 28090 | 866|292 | 9.878 |
| 28091 Barbarian village | 871|280 | 11.846 |
| 28092 Barbarian village | 871|296 | 10.438 |
| 28093 Barbarian village | 864|298 | 10.438 |
| 28094 Barbarian village | 867|295 | 10.438 |
| 28095 Barbarian village | 869|296 | 10.438 |
| 28096 Barbarian village | 868|297 | 10.103 |
| 28097 Barbarian village | 865|297 | 10.103 |
| 28098 Barbarian village | 865|294 | 3.103 |
| 28099 Barbarian village | 869|298 | 10.103 |
| 28100 Barbarian village | 874|280 | 12.076 |
| 28101 Barbarian village | 872|279 | 12.355 |
| 28102 Barbarian village | 867|296 | 10.026 |
| 28103 Barbarian village | 883|296 | 10.026 |
| 28104 Barbarian village | 869|294 | 10.438 |
| 28105 Barbarian village | 872|295 | 9.918 |
| 28106 Barbarian village | 874|279 | 12.071 |
| 28107 Barbarian village | 866|278 | 11.600 |
| 28108 Barbarian village | 875|293 | 10.195 |
| 28109 Barbarian village | 871|299 | 10.438 |
| 28110 Barbarian village | 879|285 | 11.846 |
| 28111 Barbarian village | 874|298 | 10.103 |
| 28112 Barbarian village | 879|297 | 10.195 |
| 28113 Barbarian village | 879|292 | 10.195 |
| 28114 Barbarian village | 834|293 | 9.884 |
| 28115 Barbarian village | 883|297 | 10.305 |
| 28116 Barbarian village | 879|298 | 10.195 |
| 28117 Barbarian village | 880|298 | 10.195 |
| 28118 Barbarian village | 877|282 | 11.846 |
| 28119 Barbarian village | 898|323 | 10.026 |
| 28120 Barbarian village | 877|289 | 10.026 |
| 28121 Barbarian village | 884|295 | 10.026 |
| 28122 Barbarian village | 877|281 | 11.846 |
| 28123 Barbarian village | 880|292 | 10.026 |
| 28124 Barbarian village | 878|284 | 12.130 |
| 28125 Barbarian village | 887|299 | 10.026 |
| 28126 Mickeymax Bowling Alley | 873|282 | 10.379 |
| 28127 Barbarian village | 880|293 | 10.026 |
| 28128 Barbarian village | 881|298 | 10.438 |
| 28129 Barbarian village | 872|277 | 12.355 |
| 28130 Barbarian village | 871|275 | 12.071 |
| 28131 ZeroTek | 878|277 | 10.512 |
| 28132 Barbarian village | 881|280 | 11.595 |
| 28133 Barbarian village | 882|293 | 10.438 |
| 28134 Barbarian village | 881|295 | 10.438 |
| 28135 Mickeymax Front Yard | 883|283 | 10.512 |
| 28136 Mickeymax Car Dealership | 881|281 | 10.512 |
| 28137 Barbarian village | 885|296 | 10.182 |
| 28138 ZeroTek 2 | 878|278 | 10.512 |
| 28139 ZeroTek 3 | 879|278 | 10.512 |
| 28140 Barbarian village | 879|282 | 12.071 |
| 28141 Barbarian village | 883|298 | 10.438 |
| 28142 Carnelian | 835|292 | 10.512 |
| 28143 Maverick 4 | 829|285 | 10.512 |
| 28144 Barbarian village | 881|284 | 11.846 |
| 28145 Barbarian village | 880|283 | 12.071 |
| 28146 Hematite | 828|295 | 10.512 |
| 28147 Silver | 836|291 | 10.512 |
| 28148 Marcasite | 826|291 | 10.512 |
| 28149 Rose Quartz | 836|293 | 10.512 |
| 28150 Barbarian village | 830|287 | 10.512 |
| 28151 Citrine | 835|290 | 10.512 |
| 28152 Maverick 5 | 829|284 | 10.512 |
| 28153 Maverick 6 | 828|286 | 10.512 |
| 28154 Barbarian village | 831|283 | 10.512 |
| 28155 Maverick 1 | 829|286 | 10.359 |
| 28156 Copper | 829|295 | 10.342 |
| 28157 Lead | 826|290 | 10.359 |
| 28158 Onyx | 828|294 | 10.342 |
| 28159 Graphite | 827|295 | 10.327 |
| 28160 Crystal | 825|292 | 10.306 |
| 28N01 | 834|256 | 9.253 |
| 28N02 Moe | 831|264 | 10.512 |
| 3. 11th ACR Black Horse | 727|736 | 11.836 |
| 3. 173rd Abn Bge Sky Soldiers | 728|734 | 11.897 |
| 3. Screaming Eagles | 723|733 | 12.020 |
| 3. The Big Red One | 725|735 | 12.020 |
| 35. Anger | 559|329 | 9.992 |
| 35. Diamond | 559|330 | 10.099 |
| 35. Fear | 558|330 | 9.992 |
| 35. Flame | 558|329 | 9.992 |
| 35. Hippos~ | 558|333 | 10.423 |
| 35. Reality | 558|328 | 10.094 |
| 35. Ridiculous | 539|347 | 9.864 |
| 35. Shadow | 557|331 | 9.856 |
| 35. Smerky~ | 559|331 | 10.243 |
| 35. Thingy | 557|330 | 10.094 |
| 38001 | 863|309 | 12.020 |
| 38002 | 859|299 | 10.256 |
| 38003 | 852|305 | 9.997 |
| 38004 | 864|302 | 10.256 |
| 38005 | 863|302 | 10.360 |
| 38006 | 861|303 | 11.741 |
| 38007 | 865|308 | 10.570 |
| 38008 | 863|310 | 10.256 |
| 38009 | 859|300 | 10.364 |
| 38010 | 853|303 | 9.783 |
| 38011 | 866|309 | 10.225 |
| 38012 | 869|313 | 10.558 |
| 38013 | 869|308 | 9.994 |
| 38014 | 874|308 | 10.333 |
| 38015 | 873|310 | 10.256 |
| 38016 | 878|303 | 11.943 |
| 38017 | 880|306 | 10.333 |
| 38018 | 878|301 | 10.058 |
| 38019 | 880|307 | 10.893 |
| 38020 | 873|314 | 10.333 |
| 38021 | 871|314 | 10.135 |
| 38022 | 896|311 | 9.994 |
| 38023 | 896|312 | 10.333 |
| 38025 | 897|311 | 10.192 |
| 38026 | 893|319 | 10.266 |
| 38027 | 892|320 | 9.799 |
| 38028 | 893|320 | 9.634 |
| 38029 | 879|310 | 9.970 |
| 38030 | 881|311 | 10.025 |
| 38031 | 896|310 | 10.003 |
| 38032 | 879|311 | 10.108 |
| 38033 | 885|310 | 9.893 |
| 38034 | 878|313 | 10.589 |
| 38035 | 863|316 | 10.653 |
| 38036 | 867|310 | 10.579 |
| 38037 | 878|312 | 9.850 |
| 38038 | 863|317 | 10.696 |
| 38039 | 866|310 | 9.992 |
| 38040 | 858|310 | 10.512 |
| 38041 | 858|305 | 10.194 |
| 38042 | 858|311 | 10.512 |
| 38043 | 859|310 | 10.512 |
| 38044 | 857|310 | 10.512 |
| 38045 | 855|306 | 10.512 |
| 38046 | 888|320 | 10.512 |
| 38047 | 889|321 | 10.379 |
| 38048 | 887|324 | 10.512 |
| 38049 | 887|321 | 10.512 |
| 38050 | 887|322 | 10.512 |
| 38051 | 888|324 | 10.512 |
| 38052 | 888|322 | 10.512 |
| 38053 | 895|324 | 10.512 |
| 38054 | 890|324 | 10.512 |
| 38055 | 888|321 | 10.512 |
| 38056 | 889|319 | 10.512 |
| 38057 | 893|321 | 10.379 |
| 38058 | 890|320 | 10.512 |
| 38059 | 895|322 | 10.512 |
| 38060 | 852|303 | 10.512 |
| 38061 | 851|303 | 10.379 |
| 38062 | 852|302 | 10.512 |
| 38063 | 849|302 | 9.903 |
| 38064 | 849|303 | 10.512 |
| 38065 | 848|302 | 10.512 |
| 38066 | 850|304 | 10.512 |
| 38067 | 855|308 | 10.512 |
| 38068 | 863|312 | 10.512 |
| 38069 | 860|300 | 10.192 |
| 38070 Reckoning Day | 896|315 | 10.438 |
| 38071 And Justice for All | 895|316 | 10.213 |
| 38072 | 865|300 | 10.760 |
| 38073 | 885|321 | 10.512 |
| 38074 | 854|309 | 10.512 |
| 38075 | 840|310 | 10.512 |
| 38076 | 839|307 | 10.512 |
| 38077 | 837|325 | 10.512 |
| 38078 | 843|305 | 10.512 |
| 38079 | 847|308 | 10.512 |
| 38080 | 848|307 | 10.512 |
| 38081 | 847|309 | 10.317 |
| 38082 OTB Honour and Glory | 820|309 | 9.936 |
| 38083 | 895|320 | 9.997 |
| 38084 Barbarian village | 895|319 | 12.355 |
| 38085 | 897|321 | 12.355 |
| 38086 OTB New Hope~ | 819|303 | 11.879 |
| 38087 OTB Gaspod | 813|303 | 10.512 |
| 49 A Hard Days Night | 932|496 | 10.412 |
| 49 Allied Honor | 927|495 | 10.905 |
| 49 Allied Liddell | 926|494 | 11.503 |
| 49 Appaloosa | 923|495 | 10.837 |
| 49 Banks | 924|494 | 10.406 |
| 49 Bratten | 932|493 | 11.187 |
| 49 Brookwood | 927|494 | 10.458 |
| 49 Camp Blackrock | 926|495 | 9.987 |
| 49 Camp Finegayan | 922|495 | 10.844 |
| 49 Camp Killjoy | 924|496 | 9.856 |
| 49 Electric Larryland | 926|499 | 9.819 |
| 49 Hallofax | 924|495 | 10.612 |
| 49 Hillsboro | 928|496 | 10.177 |
| 49 Howie | 932|492 | 10.858 |
| 49 Jeromia | 931|498 | 10.208 |
| 49 Keep On Rockin | 931|494 | 10.622 |
| 49 New Devopolis | 923|494 | 10.653 |
| 49 Rainbow in the Dark | 929|499 | 10.564 |
| 49 Sinister Crayons | 927|499 | 9.179 |
| 49 ST. Crioux | 930|494 | 10.191 |
| 49 Stairway to Heaven | 930|499 | 10.460 |
| 49 The Clash | 926|496 | 10.225 |
| 49 Tobias | 931|495 | 10.407 |
| 49 Vissestad | 930|493 | 10.696 |
| 49 We are somebody | 927|496 | 9.598 |
| 49 West Hells Gate | 925|498 | 9.756 |
| 49 White Salmon | 929|493 | 9.830 |
| 49C Afghan Wolfhound | 942|469 | 10.099 |
| 49C Australian Cattle Dog | 949|469 | 10.384 |
| 49C Australian Shepherd | 942|473 | 10.222 |
| 49C Belgian Malinois | 947|466 | 10.159 |
| 49C Bernese Mountain Dog | 946|467 | 9.668 |
| 49C Blue Tick Hound | 943|470 | 10.018 |
| 49C Border Collie | 941|473 | 9.997 |
| 49C Borzoi | 949|467 | 10.347 |
| 49C Boxer | 940|467 | 10.107 |
| 49C Chow Chow | 942|478 | 10.018 |
| 49C Cocker Spaniel | 939|471 | 10.298 |
| 49C Collie | 940|480 | 9.962 |
| 49C Dachshund | 940|478 | 11.459 |
| 49C Dalmatian | 948|468 | 9.900 |
| 49C Doberman Pinscher | 943|471 | 10.228 |
| 49C English Bulldog | 941|474 | 10.222 |
| 49C English Foxhound | 943|466 | 10.094 |
| 49C Fox Terrier | 941|468 | 9.782 |
| 49C French Poodle | 941|466 | 10.240 |
| 49C German Shepherd | 941|472 | 10.003 |
| 49C Golden Retriever | 947|465 | 10.099 |
| 49C Great Dane | 940|475 | 9.997 |
| 49C Greyhound | 949|468 | 9.752 |
| 49C Havanese | 936|472 | 10.133 |
| 49C Irish Setter | 942|467 | 9.887 |
| 49C Irish Wolfhound | 941|477 | 10.855 |
| 49C Jack Russell Terrier | 946|469 | 10.548 |
| 49C Komondor | 943|469 | 10.228 |
| 49C Labrador Retriever | 939|470 | 10.213 |
| 49C Lhasa Apso | 935|477 | 9.580 |
| 49C Malamute | 941|469 | 10.049 |
| 49C Mastiff | 936|474 | 9.764 |
| 49C Newfoundland | 941|475 | 9.799 |
| 49C Norwegian Elkhound | 936|473 | 9.672 |
| 49C Old English Sheepdog | 945|474 | 9.995 |
| 49C Pit Bull | 945|475 | 11.223 |
| 49C Rhodesian Ridgeback | 947|468 | 9.851 |
| 49C Rottweiler | 941|476 | 11.435 |
| 49C Schnauzer | 940|466 | 9.747 |
| 49C Scottish Deerhound | 940|476 | 10.018 |
| 49C Shetland Sheepdog | 944|472 | 10.009 |
| 49C Vizsla | 946|468 | 9.992 |
| 49C Welsh Corgi | 937|475 | 9.823 |
| 49C White Shepherd | 944|476 | 10.276 |
| 49C Yellow Lab | 940|470 | 10.105 |
| 49C Yorkshire Terrier | 937|473 | 10.056 |
| 77001 | 735|777 | 11.695 |
| 77002 | 719|736 | 10.512 |
| 77003 | 720|733 | 9.962 |
| 77004 | 720|734 | 10.512 |
| 77005 | 721|733 | 10.195 |
| 77006 | 721|735 | 10.512 |
| 77007 | 734|776 | 10.474 |
| 77008 | 751|781 | 10.438 |
| 77009 | 716|737 | 10.103 |
| 77010 | 721|731 | 9.962 |
| 77011 | 718|739 | 10.220 |
| 77012 | 715|735 | 9.962 |
| 77013 | 716|738 | 9.962 |
| 77014 | 715|734 | 9.962 |
| 77015 | 743|774 | 10.438 |
| 77016 | 726|739 | 10.220 |
| 77016 | 727|739 | 10.220 |
| 77017 | 718|738 | 10.512 |
| 77018 | 726|776 | 11.621 |
| 77019 | 733|774 | 10.438 |
| 77020 | 734|778 | 9.962 |
| 77021 Ephesussstr | 783|797 | 10.336 |
| 77022 ephesussstr | 777|790 | 9.962 |
| 77023 ephesussstr | 777|789 | 9.962 |
| 77024 ephesussstr | 785|796 | 9.962 |
| 77025 ephesussstr | 784|798 | 9.962 |
| 77026 ephesussstr | 782|798 | 10.428 |
| 77027 ephesussstr | 778|793 | 10.707 |
| 79001 Telaar | 992|706 | 10.250 |
| 79002 | 988|715 | 9.799 |
| 88001 Powys, Wales | 848|898 | 11.621 |
| 88002 The Eye | 845|897 | 11.549 |
| 88003 Kathanos | 847|898 | 11.472 |
| 88004 Morgan Hill | 848|899 | 11.272 |
| 88005 Aptos | 845|899 | 11.175 |
| 88006 Gilroy | 846|897 | 11.175 |
| 88007 Nant Gerrig, Wales | 844|897 | 10.601 |
| 88008 Gwersyllt, Wales | 845|896 | 10.378 |
| 88009 Primal Earth | 845|895 | 10.423 |
| 88010 Netherstorm | 841|890 | 10.512 |
| 88010 Primal Nether | 846|896 | 10.639 |
| 88011 Watsonville | 840|889 | 10.845 |
| 88012 San Martine | 839|890 | 10.845 |
| 88013 Hillsbrad | 838|892 | 10.696 |
| 88014 Primal Mana | 838|889 | 10.696 |
| 88015 Brattydreams | 839|889 | 9.968 |
| 88016 Tres Pinos | 837|892 | 10.342 |
| 88017 Darkshire | 838|888 | 10.696 |
| 88018 Winsome | 858|880 | 10.798 |
| 88019 NorCal | 836|893 | 9.992 |
| 88020 Ewoke | 861|881 | 10.217 |
| 88021 Punch drunk | 839|868 | 11.180 |
| 88022 Aromas | 837|888 | 10.571 |
| 88023 Valley of the Dead | 841|865 | 10.094 |
| 88024 OTB | 841|869 | 10.588 |
| 88025 Negrand | 859|881 | 10.696 |
| 88026 Bitter Disappointment | 839|866 | 11.180 |
| 88027 Moonbrook | 837|894 | 10.696 |
| 88028 Barbarian village | 837|869 | 10.537 |
| 88029 Shattrath | 846|875 | 12.355 |
| 88030 Illidarii | 838|866 | 10.512 |
| 88031 La Grange | 856|878 | 10.429 |
| 88032 Oshun Guun | 836|894 | 10.929 |
| 88033 Blake | 857|881 | 10.381 |
| 88034 Fenway | 848|878 | 11.180 |
| 88035 Only the Lonely | 842|864 | 10.845 |
| 88036 Amadeus | 859|879 | 10.659 |
| 88037 Sargeras | 851|876 | 11.375 |
| 88038 Goomba T | 838|863 | 10.187 |
| 88039 Republican | 830|854 | 10.537 |
| 88040 Patootie | 853|878 | 11.370 |
| 88041 Federalist | 829|853 | 10.766 |
| 88042 Coilfang | 827|854 | 10.862 |
| 88043 Tory | 832|853 | 11.370 |
| 88044 Illidan | 853|879 | 11.370 |
| 88045 Whig | 828|855 | 10.151 |
| 88046 Nighthawk | 852|880 | 10.766 |
| 88047 Loyalist | 830|853 | 11.370 |
| 88048 Labor | 832|852 | 11.265 |
| 88049 Gardiner | 852|879 | 11.370 |
| 98001 | 897|912 | 10.217 |
| 98002 | 898|914 | 11.091 |
| 98003 | 899|913 | 9.880 |
| 98004 | 898|911 | 10.950 |
| 98005 | 898|910 | 10.217 |
| 98006 | 895|914 | 10.019 |
| 98007 | 897|911 | 10.512 |
| 98008 | 898|919 | 10.049 |
| 98009 | 897|910 | 10.460 |
| 98010 | 897|913 | 11.091 |
| 98011 | 899|915 | 10.217 |
| 98012 | 898|916 | 11.091 |
| 98013 | 898|912 | 10.889 |
| 98014 | 899|914 | 10.217 |
| 98015 | 871|906 | 10.448 |
| 98016 | 872|906 | 10.845 |
| 98017 | 870|906 | 10.352 |
| 98018 | 870|907 | 12.355 |
| 98019 | 873|906 | 10.696 |
| 98020 | 871|908 | 12.355 |
| 98021 | 847|900 | 10.696 |
| 98022 | 872|908 | 11.913 |
| 98023 Africa | 892|935 | 10.448 |
| 98024 Barbarian village | 874|906 | 10.613 |
| 98025 Africa | 893|934 | 10.222 |
| 98026 Africa | 892|936 | 10.217 |
| 98027 Barbarian Village | 910|904 | 10.673 |
| 98028 Africa | 891|935 | 9.959 |
| 98029 Barbarian Village | 869|907 | 10.263 |
| 98030 Barbarian village | 869|906 | 10.316 |
| 99001 | 900|918 | 10.294 |
| 99002 | 910|918 | 10.305 |
| 99003 | 902|912 | 10.317 |
| 99004 | 921|907 | 11.879 |
| 99005 | 920|906 | 11.914 |
| 99006 | 919|905 | 11.178 |
| 99007 | 902|914 | 11.180 |
| 99008 | 900|914 | 10.474 |
| 99009 | 905|908 | 12.355 |
| 99010 | 903|909 | 10.796 |
| 99011 | 906|907 | 11.472 |
| 99012 | 904|908 | 12.355 |
| 99013 | 902|911 | 10.511 |
| 99014 | 908|913 | 10.707 |
| 99015 | 906|906 | 12.196 |
| 99016 | 906|905 | 12.112 |
| 99017 | 909|912 | 12.355 |
| 99018 | 907|906 | 12.355 |
| 99019 | 907|904 | 9.906 |
| 99020 | 905|905 | 10.168 |
| 99021 | 904|906 | 11.606 |
| 99022 | 906|903 | 10.412 |
| 99023 | 908|904 | 10.845 |
| 99024 | 909|905 | 10.845 |
| 99025 Zul Furrak | 910|907 | 12.355 |
| 99026 | 875|906 | 10.845 |
| 99026 Gnomereagan | 909|906 | 11.180 |
| 99027 Yabba Dabba Do | 910|903 | 9.992 |
| 99028 wACKA wACKA | 911|903 | 10.571 |
| 99029 Darnassus | 910|905 | 10.845 |
| 99030 Barbarian | 907|907 | 10.438 |
| 99031 Westfall | 909|909 | 12.355 |
| 99032 Furburghergian | 912|906 | 10.342 |
| 99033 Bald Kitty | 914|906 | 11.175 |
| 99034 Wilbur | 915|907 | 11.175 |
| 99035 Booty Bay | 906|910 | 12.355 |
| 99036 Blackrock Spire | 910|911 | 12.355 |
| 99037 Black Temple | 911|911 | 12.355 |
| 99038 Blood Furnace | 906|911 | 12.222 |
